Engine | |
Type | 998cc, liquid-cooled 4-stroke DOHC 16 valves (titanium intake valves) |
Bore x Stroke | 78.0mm X 52.2mm |
Compression Ratio | 12.7:1 |
Fuel Delivery | Fuel Injection with YCC-T and YCC-I |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 6-speed w/multiplate slipper clutch |
Final Drive | #530 O-ring chain |
Chassis | |
Suspension / Front | 43mm inverted fork; fully adjustable, 4.7-in travel |
Suspension / Rear | Single shock w/piggyback reservoir; 4-way adjustable, 4.7-in travel |
Brakes / Front | Dual 310mm disc; radial-mount forged 6-piston calipers |
Brakes / Rear | 220mm disc; single-piston caliper |
Tires / Front | 120/70ZR17M/C 58W |
Tires / Rear | 190/55ZR17M/C 75W |
Dimensions | |
Length | 81.5 in |
Width | 28.1 in |
Height | 44.5 in |
Seat Height | 32.9 in |
Wheelbase | 55.7 in |
Rake (Caster Angle) | 24.0° |
Trail | 4.0 in |
Fuel Capacity | 4.8 gal |
Fuel Economy** | 33 mpg |
Wet Weight*** | 454 lb |
Other | |
Primary Reduction Ratio | 65/43 (1.512) |
Secondary Reduction Ratio | 47/17 (2.765) |
Gear Ratio - 1st Gear | 38/15 (2.533) |
Gear Ratio - 2nd Gear | 33/16 (2.063) |
Gear Ratio - 3rd Gear | 37/21 (1.762) |
Gear Ratio - 4th Gear | 35/23 (1.522) |
Gear Ratio - 5th Gear | 30/22 (1.364) |
Gear Ratio - 6th Gear | 33/26 (1.269) |
Warranty | 1 Year (Limited Factory Warranty) |
JDP Automotive
Selasa, 08 Januari 2013
New Colors Only for the 2013 Yamaha YZF-R1
2013 Yamaha YZF R6 Specifications
Engine | |
Type | 599cc liquid-cooled inline 4-cylinder; DOHC, 16 titanium valves |
Bore x Stroke | 67.0 x 42.5mm |
Compression Ratio | 13.1:1 |
Fuel Delivery | Fuel Injection with YCC-T and YCC-I |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 6-speed w/multiplate slipper clutch |
Final Drive | O-ring chain |
Chassis | |
Suspension / Front | 41mm inverted fork; 4-way adjustable, 4.5-in travel |
Suspension / Rear | Single shock; 4-way adjustable, 4.7-in travel |
Brakes / Front | Dual 310mm floating disc; radial-mount 4-piston calipers |
Brakes / Rear | 220mm disc; single-piston caliper |
Tires / Front | 120/70-ZR17 58W |
Tires / Rear | 180/55-ZR17 73W |
Dimensions | |
Length | 80.3 in |
Width | 27.8 in |
Height | 43.1 in |
Seat Height | 33.5 in |
Wheelbase | 54.1 in |
Rake (Caster Angle) | 24° |
Trail | 3.8 in |
Oil Capacity (with oil filter change) | 2.75 qt |
Fuel Capacity | 4.5 gal |
Fuel Economy** | 40 mpg |
Wet Weight*** | 417 lb |
Other | |
Primary Reduction Ratio | 85/41 (2.073) |
Secondary Reduction Ratio | 45/16 (2.813) |
Gear Ratio - 1st Gear | 31/12 (2.583) |
Gear Ratio - 2nd Gear | 32/16 (2.000) |
Gear Ratio - 3rd Gear | 30/18 (1.667) |
Gear Ratio - 4th Gear | 26/18 (1.444) |
Gear Ratio - 5th Gear | 27/21 (1.286) |
Gear Ratio - 6th Gear | 23/20 (1.150) |
Warranty | 1 Year (Limited Factory Warranty) |
2009 Ford F-650 / F-750 Tech Specs
2009 Ford F-650 / F-750 | |||
GENERAL INFORMATION | |||
Body Style / Driveline | Regular Cab, Super Cab, or Crew Cab 2-3 or 5-6 passengers, front engine, in either a regular frame, Pro Loader Kick-up Frame or Pro Loader Straight Frame | ||
Assembly Plant | Escobedo, Mexico | ||
Introduction Date | 2000 | ||
EPA Vehicle Class | Commercial truck | ||
Drivetrain | Rear wheel drive | ||
Class | 6/7 truck | ||
POWERTRAIN | |||
Cummins 6.7L ISB | |||
Engine Type | I-6, iron block and heads | ||
Bore/Stroke | 4.21 x 4.88 in | ||
Displacement | 409 cu in, 6702 cc | ||
Compression Ratio | 17.3:1 | ||
Fuel Injection | Electronically controlled distributor pump, direct injection | ||
Valvetrain | OHV, 4 valves per cylinder | ||
Power Ratings | 200, 220, 240, 260, 280, 300, 325 hp | ||
Torque Ratings | 520, 560, 620, 660, 750 lb.-ft. | ||
TRANSMISSIONS | |||
Manual Transmission | Eaton FS-5205A 5-speed manual | Eaton FS-5406A 6-speed manual | |
Eaton FS-6406A 6-speed manual | Eaton FSO-6406A 6-speed manual | ||
Eaton FSO-8406A 6-speed manual | TTC (Spicer) ES56-7B 7-speed manual | ||
TTC (Spicer) ESO66-7B 7-speed manual | FO-5406B-DM3 6-speed ultrashift manual | ||
FO-6406B-DM3 6-speed ultrashift manual | |||
Automatic Transmission | Allison 2200 5-speed automatic | Allison 2500 5-speed automatic | |
Allison 3000 5-speed automatic | Allison 3000 6-speed automatic | ||
Allison 3200 5-speed automatic | Allison 3200 6-speed automatic | ||
Allison 3500 5-speed automatic | Allison 3500 6-speed automatic | ||
Available axle ratios | Single speed: 2.64 through 7.17; Two speed: 3.55/4.83 through 7.19/9.77 | ||
SUSPENSION | |||
Front | Beam axle, parabolic taper leaf springs 8,500/10,000/12,000/13,200/14,000 lb ratings | ||
Rear | Multi-leaf live axle, variable-rate leaf springs 13,500/15,500/17,500/19,000/21,000/23,000 lb ratings | ||
Air Suspension | Live axle, air suspension double-acting shock absorbers 12,000/15,500/18,500/20,000/23,000 lb ratings | ||
STEERING | |||
Type | Power re-circulating ball | ||
BRAKES | |||
Front | Hydraulic disc, standard ABS, optional drum air brakes | ||
Rear | Hydraulic disc, standard ABS, optional drum air brakes | ||
WHEELS AND TIRES | |||
Base wheel and tire | 19.5 x 6.5 8-lug steel wheel, 245/70 19.5G tire (available with hydraulic brake only) | ||
Largest wheel available | 22.5 x 8.25 10-lug steel wheel (available with hydraulic and air brakes) | ||
DIMENSIONS AND CAPACITIES | |||
Regular Cab | Super Cab | Crew Cab | |
EXTERIOR | |||
Wheelbase/back-of-cab-to-axle | 134/60, 146/72, 158/84, 176/102, 182/108, 194/120, 200/126, 212/138, 218/144, 224/150, 230/156, 242/168, 260/186, 281/207 | 155/60, 167/72, 179/84, 197/102, 203/108, 215/120, 221/126, 233/138, 239/144, 245/150, 251/156, 263/168, 281/186 | 170/60, 182/72, 194/84, 212/102, 218/108, 230/120, 236/126, 248/138, 254/144, 260/150, 266/156, 278/168 |
INTERIOR | |||
Seating Capacity | 2-3 | 5-6 | 5-6 |
Headroom | |||
Front | 41.3 | 41.5 | 41.5 |
Rear | - | 38.5 | 41 |
Leg Room | |||
Front | 41.3 | 41.2 | 41.2 |
Rear | - | 31.9 | 42.8 |
Hip Room | |||
Front | 67.4 | 67.4 | 67.4 |
Rear | - | 67.3 | 67.3 |
Shoulder Room | |||
Front | 68 | 68 | 68 |
Rear | - | 68 | 66.9 |
Fuel Capacity | 45 gal tank standard, 25, 50, 65, 80 gal tanks optional; dual tanks provide up to 160 gal capacity | ||
WEIGHTS (pounds) | |||
GVWRs available | 20,000 thru 37,000 |
2013 Yamaha FZ8 Unveiled In India
Yamaha Motors has recently unveiled 2013 Yamaha FZ8.
The 2013 Yamaha FZ8 refreshes its standard with styling updates and
more suspension adjustments. The New Yamaha FZ8 has some very important
changes like revised fuel injection settings, fully adjustable front
suspension and rear suspension. The 2013 FZ8 has higher quality of sear
cover composed of suede-like side panels and a textured top surface. A
new impressive muffler shape gives it a more modern and attractive look.
The Yamaha FZ8 is fully
equipped with a new 779CC liquid-cooled, 4-stroke1 in-line 4-cylinder,
4-valve engine which deliver smooth power and torque in low mid rpm
range. Its new fuel-injection setting comes with 35mm diameter throttle
bodies has optimum intake efficiency and smooth throttle response, and
provides precise fuel/air mixtures for awesome power delivery across the
rpm range. The engine mated to 6-speed transmission. Yamaha
incorporates a controlled-fill aluminum die-cast swingarm. The geometry
of the chassis includes a 51% front wheel weight bias to allow for a
more aggressive riding style.
Yamaha FZ8 is price to be around Rs. 4.5 lakh which will take tough competition with Kawasaki Z800.
Yamaha FZ8 Technical Specifications
Engine: 779cc liquid-cooled Inline-Four, 16-valve
Bore x Stroke: 68.0 x 53.6mm
Compression Ratio: 12.0:1
Fuel Delivery: Fuel-injection
Clutch: Wet multi-plate, cable actuation
Transmission: 6-Speed
Front Suspension: Telescopic fork; adjustable compression and rebound, 5.1-in travel
Rear Suspension: Single shock; adjustable preload and rebound damping, 5.1-in travel
Final Drive: O-ring chain
Front Brake: 310mm disc, 4-piston caliper
Rear Brake: 267mm disc, 2-piston caliper
Front Tire: 120/70-17
Rear Tire: 180/55-17
Curb Weight: 467 lbs.
Wheelbase: 57.5 in.
Length: 84.3 in.
Width: 30.3 in.
Rake / Trail: 25 deg. / 4.3 in.
Seat Height: 32.1 in.
Langganan:
Postingan (Atom)