2009 Ford F-650 / F-750 | |||
GENERAL INFORMATION | |||
Body Style / Driveline | Regular Cab, Super Cab, or Crew Cab 2-3 or 5-6 passengers, front engine, in either a regular frame, Pro Loader Kick-up Frame or Pro Loader Straight Frame | ||
Assembly Plant | Escobedo, Mexico | ||
Introduction Date | 2000 | ||
EPA Vehicle Class | Commercial truck | ||
Drivetrain | Rear wheel drive | ||
Class | 6/7 truck | ||
POWERTRAIN | |||
Cummins 6.7L ISB | |||
Engine Type | I-6, iron block and heads | ||
Bore/Stroke | 4.21 x 4.88 in | ||
Displacement | 409 cu in, 6702 cc | ||
Compression Ratio | 17.3:1 | ||
Fuel Injection | Electronically controlled distributor pump, direct injection | ||
Valvetrain | OHV, 4 valves per cylinder | ||
Power Ratings | 200, 220, 240, 260, 280, 300, 325 hp | ||
Torque Ratings | 520, 560, 620, 660, 750 lb.-ft. | ||
TRANSMISSIONS | |||
Manual Transmission | Eaton FS-5205A 5-speed manual | Eaton FS-5406A 6-speed manual | |
Eaton FS-6406A 6-speed manual | Eaton FSO-6406A 6-speed manual | ||
Eaton FSO-8406A 6-speed manual | TTC (Spicer) ES56-7B 7-speed manual | ||
TTC (Spicer) ESO66-7B 7-speed manual | FO-5406B-DM3 6-speed ultrashift manual | ||
FO-6406B-DM3 6-speed ultrashift manual | |||
Automatic Transmission | Allison 2200 5-speed automatic | Allison 2500 5-speed automatic | |
Allison 3000 5-speed automatic | Allison 3000 6-speed automatic | ||
Allison 3200 5-speed automatic | Allison 3200 6-speed automatic | ||
Allison 3500 5-speed automatic | Allison 3500 6-speed automatic | ||
Available axle ratios | Single speed: 2.64 through 7.17; Two speed: 3.55/4.83 through 7.19/9.77 | ||
SUSPENSION | |||
Front | Beam axle, parabolic taper leaf springs 8,500/10,000/12,000/13,200/14,000 lb ratings | ||
Rear | Multi-leaf live axle, variable-rate leaf springs 13,500/15,500/17,500/19,000/21,000/23,000 lb ratings | ||
Air Suspension | Live axle, air suspension double-acting shock absorbers 12,000/15,500/18,500/20,000/23,000 lb ratings | ||
STEERING | |||
Type | Power re-circulating ball | ||
BRAKES | |||
Front | Hydraulic disc, standard ABS, optional drum air brakes | ||
Rear | Hydraulic disc, standard ABS, optional drum air brakes | ||
WHEELS AND TIRES | |||
Base wheel and tire | 19.5 x 6.5 8-lug steel wheel, 245/70 19.5G tire (available with hydraulic brake only) | ||
Largest wheel available | 22.5 x 8.25 10-lug steel wheel (available with hydraulic and air brakes) | ||
DIMENSIONS AND CAPACITIES | |||
Regular Cab | Super Cab | Crew Cab | |
EXTERIOR | |||
Wheelbase/back-of-cab-to-axle | 134/60, 146/72, 158/84, 176/102, 182/108, 194/120, 200/126, 212/138, 218/144, 224/150, 230/156, 242/168, 260/186, 281/207 | 155/60, 167/72, 179/84, 197/102, 203/108, 215/120, 221/126, 233/138, 239/144, 245/150, 251/156, 263/168, 281/186 | 170/60, 182/72, 194/84, 212/102, 218/108, 230/120, 236/126, 248/138, 254/144, 260/150, 266/156, 278/168 |
INTERIOR | |||
Seating Capacity | 2-3 | 5-6 | 5-6 |
Headroom | |||
Front | 41.3 | 41.5 | 41.5 |
Rear | - | 38.5 | 41 |
Leg Room | |||
Front | 41.3 | 41.2 | 41.2 |
Rear | - | 31.9 | 42.8 |
Hip Room | |||
Front | 67.4 | 67.4 | 67.4 |
Rear | - | 67.3 | 67.3 |
Shoulder Room | |||
Front | 68 | 68 | 68 |
Rear | - | 68 | 66.9 |
Fuel Capacity | 45 gal tank standard, 25, 50, 65, 80 gal tanks optional; dual tanks provide up to 160 gal capacity | ||
WEIGHTS (pounds) | |||
GVWRs available | 20,000 thru 37,000 |
Selasa, 08 Januari 2013
2009 Ford F-650 / F-750 Tech Specs
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar